<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>planning | District Councils&#039; Network</title>
	<atom:link href="https://www.districtcouncils.info/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.districtcouncils.info</link>
	<description>Closer to communities</description>
	<lastBuildDate>Tue, 23 May 2023 15:47:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.districtcouncils.info/wp-content/uploads/cropped-site-icon-32x32.png</url>
	<title>planning | District Councils&#039; Network</title>
	<link>https://www.districtcouncils.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DCN Consultation Response: Biodiversity Net Gain</title>
		<link>https://www.districtcouncils.info/dcn-consultation-response-biodiversity-net-gain/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Sun, 10 Feb 2019 09:10:13 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1990</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the Defra Biodiversity Net Gain can be found at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the Defra Biodiversity Net Gain can be found <a href="https://www.districtcouncils.info/wp-content/uploads/10022019-DEFRA-Biodivesity-Net-Gain.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN Consultation Response: Developer contributions reform</title>
		<link>https://www.districtcouncils.info/dcn-consultation-response-developer-contributions-reform/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 16:06:08 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[MHCLG]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[S106]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1968</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the MHCLG Developer contributions reform: technical consultation can be found at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the MHCLG Developer contributions reform: technical consultation <b></b> can be found <a href="https://www.districtcouncils.info/wp-content/uploads/2019-1-31-Developer-Contributions-Technical-Consultation-DCN-Response.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN Consultation Response: Planning Reform: Supporting the high street and increasing the delivery of new homes</title>
		<link>https://www.districtcouncils.info/dcn-consultation-response-planning-reform-supporting-the-high-street-and-increasing-the-delivery-of-new-homes/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 14:17:47 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Grimsey Review]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[MHCLG]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1960</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the MHCLG consultation on Planning Reform: Supporting the high street and increasing the delivery of new homes, can be found at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the <b></b>MHCLG consultation on Planning Reform: Supporting the high street and increasing the delivery of new homes, <b></b> can be found <a href="https://www.districtcouncils.info/wp-content/uploads/20190114-Planning-Reform-Supporting-the-high-street.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN Consultation Response: National Planning Policy Framework</title>
		<link>https://www.districtcouncils.info/dcn-consultation-response-national-planning-policy-framework/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Fri, 07 Dec 2018 14:13:22 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[local housing]]></category>
		<category><![CDATA[MHCLG]]></category>
		<category><![CDATA[NPPF]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1956</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the MHCLG consultation on changes to planning policy and guidance, including the standard method for assessing local housing need, can be found at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the <b></b>MHCLG consultation on c<span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Changes to planning policy and guidance including the standard method for assessing local housing need&quot;}" data-sheets-userformat="{&quot;2&quot;:14722,&quot;4&quot;:[null,2,16777215],&quot;10&quot;:2,&quot;11&quot;:4,&quot;14&quot;:[null,2,723980],&quot;15&quot;:&quot;nta&quot;,&quot;16&quot;:11}">hanges to planning policy and guidance, including the standard method for assessing local housing need, </span>can be found <a href="https://www.districtcouncils.info/wp-content/uploads/20181203-NPPF-Consultation-October-2018-DCN-response-002.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Homelessness Guidance for Local Authorities &#8211; DCN Consultation Response</title>
		<link>https://www.districtcouncils.info/homelessness-guidance-for-local-authorities-dcn-consultation-response/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Mon, 11 Dec 2017 18:16:28 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1473</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the Governments consultation &#8220;Homelessness Guidance for Local Authorities&#8221; was submitted on 11/12/2017 and you can find it at this link]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the Governments consultation <em>&#8220;Homelessness Guidance for Local Authorities&#8221; </em>was submitted on 11/12/2017 and you can find it <a href="https://www.districtcouncils.info/wp-content/uploads/FINAL-Homelessness-Reduction-Act-Guidance-Consultation-DCN-111217.pdf">at this link</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Planning for the right homes in the right places &#8211; DCN Consultation Response</title>
		<link>https://www.districtcouncils.info/planning-for-the-right-homes-in-the-right-places-dcn-consultation-response/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Thu, 09 Nov 2017 13:45:52 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1420</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the Governments consultation &#8220;Planning for the right homes in the right places&#8221; was submitted on 09/11/2017 and you can find it at this link.]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the Governments consultation <em>&#8220;Planning for the right homes in the right places&#8221; </em>was submitted on 09/11/2017 and you can find it <a href="https://www.districtcouncils.info/wp-content/uploads/DCN-Planning-For-the-Right-Homes-Consultation-Response.pdf">at this link.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN RESPONDS TO TECHNICAL CONSULTATION ON LOCAL GOVERNMENT FINANCE SETTLEMENT</title>
		<link>https://www.districtcouncils.info/dcn-responds-to-technical-consultation-on-local-government-finance-settlement/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 15:37:50 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Councils]]></category>
		<category><![CDATA[DCN]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[District Councils' Network]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[New Homes Bonus]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1348</guid>

					<description><![CDATA[Responding to the Government’s technical consultation on the 2018/19 Local Government Finance Settlement, Cllr John Fuller Chairman of the District Councils’ Network, said: “District councils have played a central role in enabling housing growth in this country, contributing to the highest building rates in a decade. In the last year alone, districts were responsible for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Responding to the Government’s technical consultation on the 2018/19 Local Government Finance Settlement, Cllr John Fuller Chairman of the District Councils’ Network, said:</p>
<p>“District councils have played a central role in enabling housing growth in this country, contributing to the highest building rates in a decade. In the last year alone, districts were responsible for enabling almost 50 per cent of housing completions in England.</p>
<p>“The New Homes Bonus (NHB) has provided districts with a positive and powerful incentive to build more houses and support growth in our localities. However, the proposed 0.4 per cent threshold for the NHB is not acceptable to district councils and any suggestion that this could increase in the future will not be supported by the DCN. This baseline creates a perverse incentive which penalises district councils for delivering more housing growth.</p>
<p>“District Councils approve 90 per cent of residential applications. The proposals to reduce the NHB for all authorities who see any successful appeals weakens the hand of authorities that aspire to get the highest quality of development that is acceptable to their communities.</p>
<p>“Councils should not tempted to settle for second best at the risk of being taken to appeal for inadequate applications.”</p>
<p>ENDS</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN RESPONDS TO GOVERNMENT ANNOUNCEMENT ON CONSULTATION FOR ASSESSING HOUSING NEED</title>
		<link>https://www.districtcouncils.info/dcn-responds-to-government-announcement-on-consultation-for-assessing-housing-need/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 14:35:36 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[District Councils' Network]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[New Homes Bonus]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1343</guid>

					<description><![CDATA[Responding to the Government’s announcement on its consultation for assessing housing need, Cllr John Fuller, Chairman of the District Councils’ Network, said: “District councils, as the housing and planning authorities, are at the forefront of housing delivery, enabling almost 50 per cent of new housing completions last year and approving 90 per cent of planning [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Responding to the Government’s announcement on its consultation for assessing housing need, Cllr John Fuller, Chairman of the District Councils’ Network, said:</p>
<p>“District councils, as the housing and planning authorities, are at the forefront of housing delivery, enabling almost 50 per cent of new housing completions last year and approving 90 per cent of planning applications. The DCN fully supports the Government’s housebuilding ambitions and we will continue to play a central role in helping to deliver them.</p>
<p>“We have concerns that a national formula may never take into account all local constraints but, whilst contentious, this may provide greater certainty in plan making and speed up the process in some cases, an outcome which would be welcomed. Our members will want to be reassured that where there are overriding environment or infrastructure constraints that this must be taken into account in the plan making process.</p>
<p>“To deliver additional housing growth, district councils must be given greater fiscal freedom and incentives to truly unlock their potential. We continue to call on government to ensure that the New Homes Bonus incentivises all housing growth by removing the baseline threshold, unlocking planning permissions that are not being delivered, increasing the time available to spend Right to Buy receipts, allowing Districts to retain 100 per cent of Right to Buy receipts to build new homes and to lift the borrowing cap for the Housing Revenue Account.</p>
<p>“The DCN has long called for an increase in planning permission fees and we therefore welcome the Government’s recommitment to increasing planning fees by 20 per cent, which must now be agreed by Parliament at the earliest opportunity. We also welcome the potential for a further 20 per cent increase going forward.”</p>
<p>ENDS</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN RESPONDS TO LGA’S ANALYSIS OF PLANNING APPLICATION COSTS</title>
		<link>https://www.districtcouncils.info/dcn-responds-to-lgas-analysis-of-planning-application-costs/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 12:25:55 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Councils]]></category>
		<category><![CDATA[DCN]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1337</guid>

					<description><![CDATA[Responding to the LGA’s analysis of planning application costs, Cllr John Fuller, Chairman of the District Councils’ Network, said: “The District Councils’ Network has long called for locally set planning fees so at to increase the capacity of our planning departments. As this analysis reveals the current level of nationally set fees are heaping financial [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Responding to the LGA’s analysis of planning application costs, Cllr John Fuller, Chairman of the District Councils’ Network, said:</p>
<p>“The District Councils’ Network has long called for locally set planning fees so at to increase the capacity of our planning departments. As this analysis reveals the current level of nationally set fees are heaping financial pressure on local authorities and putting councils’ ability to deliver housing growth in a timely manner at risk.</p>
<p>“District councils have invested heavily in online planning systems, with the result that many more people are now engaging with the planning process and making representations, which need to be taken into account. This important democratisation of an administrative process produced better decisions but has added to cost.</p>
<p>“There is no doubt that district councils play a fundamental role in boosting growth, as the authorities responsible for housing and planning. However, as demand for council planning services increases, pressure caused by wider council funding cuts, and the ongoing inability for local authorities to recover the true cost of processing planning applications, continues to grow.</p>
<p>“Whilst we await with baited breath for the Government to enact the planned 20 per cent increase to planning fees, this research demonstrates the importance of the Government agreeing to locally set planning fees going forward.”</p>
<p>ENDS</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Districts dig in to deliver housebuilding revolution</title>
		<link>https://www.districtcouncils.info/districts-dig-in-to-deliver-housebuilding-revolution/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 14:51:07 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1089</guid>

					<description><![CDATA[Commenting on today’s publication of the Housing White Paper ‘Fixing the broken Housing Market’, Cllr Neil Clarke, chairman of the District Councils’ Network (DCN) said: “At last week’s DCN National Conference, Communities and Local Government Secretary, Sajid Javid, said districts would be at the heart of the White Paper and to realising the Government’s housebuilding [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Commenting on today’s publication of the Housing White Paper ‘Fixing the broken Housing Market’, Cllr Neil Clarke, chairman of the District Councils’ Network (DCN)</strong> said: “At last week’s DCN National Conference, Communities and Local Government Secretary, Sajid Javid, said districts would be at the heart of the White Paper and to realising the Government’s housebuilding ambitions.</p>
<p>“Districts are &#8211;  and will continue to be &#8211; at the forefront of delivering the country’s housing needs since they already accommodate one-in-two new homes built nationwide. In this spirit we welcome a greater emphasis on flexibility around type and tenure, including a renewed focus on affordable homes and  homes to rent, in the White Paper &#8211; to help our members build the homes this country needs.</p>
<p>“However, district councils will also require greater fiscal freedoms to fully unlock their ability to build more homes, including the removal of the HRA borrowing cap, the use of Right to Buy receipts and other borrowing freedoms, and we will continue to make our case to Government in our response to the White Paper.</p>
<p>“The DCN is also pleased to see the White Paper will take on board some of our long-standing recommendations for speeding up house-building by giving councils powers to make developers build out within two years of granting planning permission. This will address our concerns relating to the gap between the number of planning permissions granted by district councils and the number of new homes completed.</p>
<p>“We also welcome proposals to increase planning fees by 20% from July 2017, with the prospect of a further 20% increase to councils who are delivering new homes for their communities. For too long council planning departments have been under-resourced to deliver local planning, and the DCN has lobbied tirelessly over many years for fuller cost recovery.</p>
<p>“In responding to the White Paper, the DCN will now examine the detail, including plans for a Housing Delivery Test and new proposals around a standardised way of calculating housing demand,  with care and consideration &#8211; with a view to ensuring the housing revolution is built on strong foundations and is locally driven.</p>
<p>“For us, this means a planning system aligned with the broader devolution agenda, one that supports cross-boundary planning across functional economic and strategic housing market areas, incentivises local plan-making and firmly links local growth with strategic infrastructure.”</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
