<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>growth | District Councils&#039; Network</title>
	<atom:link href="https://www.districtcouncils.info/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.districtcouncils.info</link>
	<description>Closer to communities</description>
	<lastBuildDate>Wed, 26 Apr 2023 11:13:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.districtcouncils.info/wp-content/uploads/cropped-site-icon-32x32.png</url>
	<title>growth | District Councils&#039; Network</title>
	<link>https://www.districtcouncils.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DCN responds to HCLG Committee report on the future of the high street</title>
		<link>https://www.districtcouncils.info/dcn-responds-hclg-committee-report-on-the-future-of-the-high-street/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 11:30:11 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[high street fund]]></category>
		<category><![CDATA[select committee]]></category>
		<category><![CDATA[transformation]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=2011</guid>

					<description><![CDATA[[vc_row][vc_column width=&#8221;1/6&#8243; offset=&#8221;vc_col-lg-1 vc_col-md-1&#8243;][/vc_column][vc_column width=&#8221;2/3&#8243; offset=&#8221;vc_col-lg-10 vc_col-md-10&#8243;][vc_column_text] DCN responds to HCLG Committee [/vc_column_text][vc_column_text] Responding to the report published today by the HCLG Committee on the future of the high street, Cllr Mark Crane, DCN Lead for Stronger Economies, said: “District councils are custodians of place; with housing, planning and growth powers we are best placed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[vc_row][vc_column width=&#8221;1/6&#8243; offset=&#8221;vc_col-lg-1 vc_col-md-1&#8243;][/vc_column][vc_column width=&#8221;2/3&#8243; offset=&#8221;vc_col-lg-10 vc_col-md-10&#8243;][vc_column_text]</p>
<h2>DCN responds to HCLG Committee</h2>
<div class="grahdrlnepst"></div>
<p>[/vc_column_text][vc_column_text]</p>
<article class="post group">
<div class="rich-text">
<p>Responding to the report published today by the HCLG Committee on the future of the high street, Cllr Mark Crane, DCN Lead for Stronger Economies, said:</p>
<p>“District councils are custodians of place; with housing, planning and growth powers we are best placed to lead on high street transformation. Districts are already working with businesses and local partners to improve our towns but in order to unlock our full potential, we must have the right funding, powers and flexibilities to deliver the drastic changes needed.</p>
<p>“As the report notes, planning remains crucial to creating the conditions where town centres thrive, and the recommendation to fine-tune and strengthen powers such as Compulsory Purchase Orders, is greatly welcomed, as is the recognition that permitted development rights undermine local strategic planning and any further extension should be suspended.</p>
<p>“However, in relation to funding, the DCN are clear that any conversation around business rates must recognise the transient landscape. Appropriate measures, such as the additional funding suggested, must be in place to ensure that business rates relief does not conflict with the ability to deliver key services for the residents and communities we serve.”</p>
<p>ENDS</p>
<p>CONTACT: DCN media office, 020 7664 3333</p>
</div>
</article>
<p>[/vc_column_text][/vc_column][vc_column width=&#8221;1/6&#8243; offset=&#8221;vc_col-lg-1 vc_col-md-1&#8243;][/vc_column][/vc_row][vc_row full_width=&#8221;stretch_row&#8221; bg_type=&#8221;bg_color&#8221; bg_color_value=&#8221;#f4f4f4&#8243;][vc_column][vc_column_text]</p>
<h2 style="text-align: center;">Related Posts</h2>
<div class="grahdrlnecntr"></div>
<p>[/vc_column_text][vc_raw_html]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[/vc_raw_html][/vc_column][/vc_row]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN Consultation Response: Planning Reform: Supporting the high street and increasing the delivery of new homes</title>
		<link>https://www.districtcouncils.info/dcn-consultation-response-planning-reform-supporting-the-high-street-and-increasing-the-delivery-of-new-homes/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 14:17:47 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Grimsey Review]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[MHCLG]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1960</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the MHCLG consultation on Planning Reform: Supporting the high street and increasing the delivery of new homes, can be found at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the <b></b>MHCLG consultation on Planning Reform: Supporting the high street and increasing the delivery of new homes, <b></b> can be found <a href="https://www.districtcouncils.info/wp-content/uploads/20190114-Planning-Reform-Supporting-the-high-street.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN Consultation Response: provisional local government finance settlement</title>
		<link>https://www.districtcouncils.info/dcn-consultation-response-provisional-local-government-finance-settlement/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 17:57:35 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[MHCLG]]></category>
		<category><![CDATA[New Homes Bonus]]></category>
		<category><![CDATA[social housing]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1943</guid>

					<description><![CDATA[The District Councils&#8217; Network response to the provisional local government finance settlement can be found at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network response to the provisional local government finance settlement can be found <a href="https://www.districtcouncils.info/wp-content/uploads/ProvisionalSettlement_Consultation-response-DCN-Final.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN: Rising costs of homelessness must be reflected in future funding formula</title>
		<link>https://www.districtcouncils.info/dcn-rising-costs-of-homelessness-must-be-reflected-in-future-funding-formula/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 12:17:04 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1901</guid>

					<description><![CDATA[DCN: RISING COSTS OF HOMELESSNESS MUST BE REFLECTED IN FUTURE FUNDING FORMULA Rising levels of homelessness need to be reflected in local government funding reforms after more than half of district councils reported an increase in requests for help dealing with the issue in the first six months of new housing legislation. As the housing [&#8230;]]]></description>
										<content:encoded><![CDATA[<article class="post group">
<div class="rich-text">
<div class="rich-text">
<p>DCN: RISING COSTS OF HOMELESSNESS MUST BE REFLECTED IN FUTURE FUNDING FORMULA</p>
<p>Rising levels of homelessness need to be reflected in local government funding reforms after more than half of district councils reported an increase in requests for help dealing with the issue in the first six months of new housing legislation.</p>
<p>As the housing and planning authorities, districts are at the forefront of preventing and relieving homelessness. However, only one in five districts say that government funding to support the implementation of new statutory duties under the Homelessness Reduction Act (HRA) is sufficient, while over two-thirds (69 per cent) have seen an increase in the visible signs of homelessness in their areas, according to the survey of DCN members.</p>
<p>The survey has been carried out to find out how district councils have been impacted by the first six months since the implementation of the HRA, which places a duty on councils to assess the housing and support needs of every client who is homeless or threatened with homelessness and to provide them with a Personalised Housing Plan.</p>
<p>Districts can and want to do more to support their most vulnerable residents, so are urging Government to ensure that the rising costs of tackling homelessness are reflected in the fair funding formula which is due to be consulted on shortly through the fair funding review.</p>
<p>DCN is further calling for:</p>
<ul>
<li>Extra funding on top of the initial HRA implementation funding, so that councils can continue to secure accommodation for homeless people</li>
<li>The HRA cap to be lifted as soon as possible, together with more infrastructure funding, so councils can build more social housing</li>
<li>Greater financial flexibilities for non-stock-holding authorities to borrow to build more homes</li>
<li>A review of current housing payment processes within Universal Credit which remove the security of direct rent payments to private landlords who need greater reassurance that the tenancies of benefit claimants or people with previous rent arrears will be successful</li>
<li>An early review of the HRA administration process to be streamlined as it is more time-consuming than the previous homelessness duties</li>
<li>Urgent action regarding the increasing tenancy fees set by letting agents in order to secure accommodation</li>
</ul>
<p>DCN Chairman Cllr John Fuller said:</p>
<p>“Everyone deserves a safe and affordable home. We welcome the Homelessness Reduction Act, but since April 2018, over half of district councils have seen an increase in requests for homeless advice and assistance, with an increase of more than 100 per cent in some areas during this six-month period.</p>
<p>“The ongoing costs for new HRA duties far outweigh the initial funding – which isn’t enough on its own to address the lack of housing supply or the affordability issues affecting people in need &#8211; and can’t be sustained in the long-term. Providing additional, sustainable funding beyond 2019/20 through the funding formula will allow Districts to continue to support homeless people or those at risk of becoming homeless over a longer time period.</p>
<p>“The thresholds set for various support services are now so high that they are predominantly crisis-focused and are less responsive to addressing the low level issues that lead to homelessness, which coupled with funding cuts to council budgets, impedes the work to prevent it and can lead to people becoming trapped in a cycle of homelessness.</p>
<p>“The announcement on lifting of the HRA cap was well-received by Districts but this needs to be implemented as soon as possible so councils can build more affordable homes which are badly needed to help provide long term solutions to homelessness.</p>
<p>“District councils believe multi-agency work needs to be strengthened to target the various factors that have either caused people to become homeless or is preventing them from being rehoused because unless the Government tackles the root causes of homelessness then there is a risk that initiatives will not remain successful in the long term.”</p>
<p><strong>ENDS </strong></p>
<p>District Councils’ Network media office, 020 7664 3333</p>
</div>
</div>
</article>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN: All Right to Buy receipts should have longer timeframe</title>
		<link>https://www.districtcouncils.info/dcn-all-right-to-buy-receipts-should-have-longer-timeframe/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 07:51:37 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1872</guid>

					<description><![CDATA[DCN: ALL RIGHT TO BUY RECEIPTS SHOULD HAVE LONGER TIMEFRAME In its submission to a government consultation on the use of Receipts from Right to Buy Sales, Cllr Sharon Taylor, DCN Finance Lead, said: “Having two sets of time limits for use of Right to Buy receipts for the same purpose is illogical, particularly where [&#8230;]]]></description>
										<content:encoded><![CDATA[<article class="post group">
<div class="rich-text">
<div class="rich-text">
<p>DCN: ALL RIGHT TO BUY RECEIPTS SHOULD HAVE LONGER TIMEFRAME</p>
<p>In its submission to a government consultation on the use of Receipts from Right to Buy Sales, Cllr Sharon Taylor, DCN Finance Lead, said:</p>
<p>“Having two sets of time limits for use of Right to Buy receipts for the same purpose is illogical, particularly where DCN, as the planning and housing authorities, share government’s ambition to increase house building.</p>
<p>“We support the time limit for spending existing Right to Buy receipts being extended from three years to five years so that councils can maximise the benefits of the housing borrowing cap being scrapped, to build much needed homes in their local areas.</p>
<p>“However, this proposal must be extended to the use of future receipts so that councils can ensure that they achieve best value. There is no logical reason why future receipts should be subject to a shorter time frame compared to existing receipts.</p>
<p>“Furthermore, the time limit for complex and high value regeneration schemes should be extended to seven years to avoid deterring major housing delivery projects.</p>
<p>“If councils are to play a full part in delivering the Government’s ambitions for social housing and to increase opportunities for families, they need to be able to keep 100 per cent of Receipts.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>ENDS </strong></p>
<p>District Councils’ Network media office, 020 7664 3333</p>
</div>
</div>
</article>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN response to the consultation on the use of receipts from Right to Buy sales</title>
		<link>https://www.districtcouncils.info/dcn-response-to-the-consultation-on-the-use-of-receipts-from-right-to-buy-sales/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 07:47:11 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1874</guid>

					<description><![CDATA[The District Councils&#8217; Network responded to the government consultation on use of receipts from Right to Buy sales, the full version is available at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network responded to the government consultation on use of receipts from Right to Buy sales, the full version is available <a href="https://www.districtcouncils.info/wp-content/uploads/2018-10-08-Right-to-Buy-Receipts-response-final.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN responds to announcement on lifting the housing borrowing cap</title>
		<link>https://www.districtcouncils.info/dcn-responds-to-announcement-on-lifting-the-housing-borrowing-cap/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 14:14:22 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1870</guid>

					<description><![CDATA[DCN RESPONDS TO ANNOUNCEMENT ON LIFTING THE HOUSING BORROWING CAP Responding to an announcement today by Theresa May that the housing borrowing cap will be lifted, Cllr John Fuller, Chairman of the District Councils’ Network (DCN), said: “The Government expects district councils, as the planning and housing authorities, to manage their local housing markets to [&#8230;]]]></description>
										<content:encoded><![CDATA[<article class="post group">
<div class="rich-text">
<div class="rich-text">
<p>DCN RESPONDS TO ANNOUNCEMENT ON LIFTING THE HOUSING BORROWING CAP</p>
<p>Responding to an announcement today by Theresa May that the housing borrowing cap will be lifted, Cllr John Fuller, Chairman of the District Councils’ Network (DCN), said:</p>
<p>“The Government expects district councils, as the planning and housing authorities, to manage their local housing markets to benefit people at all stages of their lives.</p>
<p>&#8220;Finally the Government has recognised that councils need the fiscal tools to manage their housing markets by lifting the housing borrowing cap. We welcome this important new power which the DCN has long called for.</p>
<p>&#8220;Many councils with extensive housing potential, often surrounding the largest cities, have transferred their own stock to registered social landlords and therefore don&#8217;t have housing revenue accounts. These Districts should not miss out on the opportunity to build the homes this country badly needs.&#8221;</p>
<p>&nbsp;</p>
<p><strong>ENDS </strong></p>
<p>District Councils’ Network media office, 020 7664 3333</p>
</div>
</div>
</article>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN calls for more freedoms and funding reassurance in submission to Autumn Budget</title>
		<link>https://www.districtcouncils.info/dcn-calls-for-more-freedoms-and-funding-reassurance-in-submission-to-autumn-budget/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 09:14:53 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1867</guid>

					<description><![CDATA[DCN CALLS FOR MORE FREEDOMS AND FUNDING REASSURANCE IN SUBMISSION TO AUTUMN BUDGET Following the DCN’s submission to the Autumn Budget, DCN Finance Lead Cllr Sharon Taylor said: “Districts are now facing increasingly stark funding challenges that threaten the vital services their communities rely on. This is a critical Budget for district councils who now [&#8230;]]]></description>
										<content:encoded><![CDATA[<article class="post group">
<div class="rich-text">
<div class="rich-text">
<p>DCN CALLS FOR MORE FREEDOMS AND FUNDING REASSURANCE IN SUBMISSION TO AUTUMN BUDGET</p>
<p>Following the DCN’s submission to the Autumn Budget, DCN Finance Lead Cllr Sharon Taylor said:</p>
<p>“Districts are now facing increasingly stark funding challenges that threaten the vital services their communities rely on. This is a critical Budget for district councils who now need long-term financial reassurance and greater freedoms and reward.</p>
<p>“Districts have punched above their weight in terms of savings made through shared services but have also faced the biggest reduction in their spending power since 2015 compared to other types of councils.</p>
<p>“This steady decline must be reversed, through the Fair Funding Review and greater flexibilities for districts to tackle unfairness in the system and an increase in spending power in the next spending review period.</p>
<p>“This means councils should be able to set their own level of council tax without the need for costly referendums; lift the borrowing cap for councils with housing stock; have greater flexibility on Right to Buy receipts with the New Homes Bonus baseline scrapped; and be allowed to recover the full costs of services and set all licensing and planning fees locally.</p>
<p>“Districts should also be allowed to set a 3 per cent prevention precept which could generate £42 million in 2019/20 to build on their successful work reducing demand on crisis-hit adult social care and the NHS.</p>
<p>“This Budget is a vital opportunity to recognise district councils for delivering better lives and stronger economies by encouraging growth and recognising that Districts cannot continue to provide essential local services without sufficient and sustainable funding.”</p>
<p>NOTES TO EDITORS</p>
<p>DCN’s full submission to the Autumn Budget can be read <a href="https://districtcouncils.info/dcn-autumn-budget-submission-2018/">here</a>.</p>
<p>&nbsp;</p>
<p><strong>ENDS </strong></p>
<p>District Councils’ Network media office, 020 7664 3333</p>
</div>
</div>
</article>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN Autumn Budget Submission 2018</title>
		<link>https://www.districtcouncils.info/dcn-autumn-budget-submission-2018/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 09:01:14 +0000</pubDate>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public health]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1865</guid>

					<description><![CDATA[The District Councils&#8217; Network have made their submission to government ahead of the Autumn Budget scheduled for 29 October, it can be found at this link. &#160;]]></description>
										<content:encoded><![CDATA[<p>The District Councils&#8217; Network have made their submission to government ahead of the Autumn Budget scheduled for 29 October, it can be found <a href="https://www.districtcouncils.info/wp-content/uploads/Budget-Autumn-2018-Final-submitted-representation.pdf">at this link.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCN responds to LGA adult social care green paper</title>
		<link>https://www.districtcouncils.info/dcn-responds-to-lga-adult-social-care-green-paper/</link>
		
		<dc:creator><![CDATA[DCN]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 08:59:55 +0000</pubDate>
				<category><![CDATA[LCN Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[District councils]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing & Planning]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">https://districtcouncils.info/?p=1861</guid>

					<description><![CDATA[DCN RESPONDS TO LGA ADULT SOCIAL CARE GREEN PAPER Responding to the Local Government Association’s adult social care green paper consultation, which ends today, Cllr Isobel Darby, DCN Member Lead for Quality of Life, said: “Action is urgently needed to address the adult social care crisis, the single largest problem facing local government services and [&#8230;]]]></description>
										<content:encoded><![CDATA[<article class="post group">
<div class="rich-text">
<div class="rich-text">
<p>DCN RESPONDS TO LGA ADULT SOCIAL CARE GREEN PAPER</p>
<p>Responding to the Local Government Association’s adult social care green paper consultation, which ends today, Cllr Isobel Darby, DCN Member Lead for Quality of Life, said:</p>
<p>“Action is urgently needed to address the adult social care crisis, the single largest problem facing local government services and their financial sustainability.</p>
<p>“As the housing and planning authorities, district councils already play a crucial prevention role in helping to improve people’s health and wellbeing, which significantly reduces the demands and costs on adult social care and the NHS.</p>
<p>“The preventative role of councils must be better recognised and funded, alongside the need for a long term sustainable funding solution to adult social care instead of simply recycling existing funding within local government, which will never meet the future cost pressures of an ageing population.”</p>
<p>NOTES TO EDITORS</p>
<ul>
<li>DCN’s full submission to the LGA’s adult social care green paper consultation can be read <a href="https://www.districtcouncils.info/wp-content/uploads/2018-09-26-Final-LGA-adult-social-care-green.pdf">here</a>.</li>
</ul>
<p>&nbsp;</p>
<p><strong>ENDS </strong></p>
<p>District Councils’ Network media office, 020 7664 3333</p>
</div>
</div>
</article>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
